Cleric
Miracles Listed by Level
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
1 | Bless | Augury | Animate Dead | Detect Enemy (w) | Aegis of Faith |
2 | Command | Calm | Cleanse | Detect Life | Blade Barrier |
3 | Create Water | Chant | Continual Light/Darkness | Divinition | Cure Critical Wounds |
4 | Cure Light Wounds | Cure Med. Wounds | Create Food/Water | Exorcise | Damnation |
5 | Detect L/C | Detect Charm | Cure Blindness | Flame Strike | Death Ward |
6 | Detect Magic | Healing 10' radius | Cure Serious Wounds | Freedom of Move’t | Divine Guardian |
7 | Hand of God | Hold Person | Dispel Magic | God’s Clenched Fist | Faith of the Maryr |
8 | Friends (m) | Insight | Earth Power | God’s Radiance | Grand Blessing |
9 | Galinthe Beneficent Hand* | Know Alignment | Feign Death | Grand Spiritual Weapon | Greater Miracle |
10 | Light/Darkness | Resist Fire | Glyph of Warding | Gr. Heal 10’r | Raise Dead |
11 | Prot. Law/Chaos | Retribution | Grand Pyre | Heretical Voice | Reckoning |
12 | Purify Food/Drink | Righteous Weapon I | Hearthfind | Holy Place | Regeneration |
13 | Pyre | Silence 15' Rad. | Locate Object | Influence (w) | Succor |
14 | Remove Fear | Slow Poison | Neutralize Poison | Lesser Miracle | Sunbeam |
15 | Resist Cold or Fire | Snake charm | Prayer | Lower Water | |
16 | Sanctuary | Speak w/ Animal | Preserve | Prot L/C 10’r | |
17 | Shield | Spiritual Weapon | Remove Curse | RW III | |
18 | Trap Ward | R.W. II | Sanctify (Profane) | ||
19 | Wrath | Sanctuary Cache | Sacrament | ||
20 | Speak with Dead | Sticks to Snakes | |||
21 | Spiritual Guardian | Summon Minor Servitor (w) | |||
22 | Tongues |
(m) mage | (w) witch |
*Galinthe Initiates Only
Experience Level | Miracle Level and # of Miracles /Level | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | 1 | |||||||
2 | 2 | |||||||
3 | 2 | 1 | ||||||
4 | 3 | 2 | 1 | |||||
5 | 3 | 2 | 2 | |||||
6 | 4 | 3 | 2 | 1 | ||||
7 | 4 | 3 | 3 | 2 | ||||
8 | 5 | 4 | 3 | 2 | 1 | |||
9 | 5 | 4 | 4 | 3 | 2 | |||
10 | 6 | 5 | 4 | 3 | 2 | 1 | ||
11 | 6 | 5 | 5 | 4 | 3 | 1 |
Cleric: Turning Undead
New Miracles
Short Miracle Descriptions
Benefits from Level Increase
page revision: 50, last edited: 20 Jul 2024 22:54